The following tables show guaranteed values for temperatures from -25 to +55 °C (-13 to +131 °F) and for all frequency channels.
Note: Why so many parameters?
Transmitter output power and receiver sensitivity are the only parameters normally used when planning a radio network, since they define the system gain. While such approach is o.k. for a link budget calculations, it may prove disastrous when judging a modern radio modem. To communicate reliably in the nowadays crowded spectrum requires much more than a high sensitivity. In fact, sensitivity alone is a "cheap" parameter. The receiver resistance to all kinds of interference, i.e. parameters like blocking, intermodulation response and adjacent channel selectivity, is what makes the difference between a "commercial toy" and a product designed for long-term reliable service.
Moreover, the variety of modulations, data rates and channel bandwidths gives space to simplification which may, intentionally or not, mislead an uninformed reader. It is very easy - and very unfair - to claim excellent sensitivity number without declaring the complete conditions. Unfortunately, no easy shortcut exists. Hence declaring all parameters for all reasonable combinations of data rate and channel bandwidth is the only way to give undistorted information about the product.
Channel spacing | Exponential modulation | Linear modulation |
---|---|---|
25kHz | CE + FCC 10.42 kBaud, FCC 10.42 kBaud | CE(LBT) + FCC 17.36 kBaud, CE + FCC 20.83 kBaud |
12.5kHz | CE + FCC 5.21 kBaud, FCC 5.21 kBaud | CE + FCC 8.68 kBaud, CE + FCC 10.42 kBaud |
6.25kHz | CE + FCC 2.6 kBaud, FCC 2.6 kBaud | CE + FCC 4.34 kBaud, CE + FCC 5.21 kBaud |
Channel spacing 25kHz | Exponential modulation | Symbol rate 10.42 kBaud || CE + FCC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Sensitivity | Co-channel rejection | Adjacent channel rejection * | Intermodulation response rejection | Blocking or desensitization | ||||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | 3dB deg. | 3dB deg. | 3dB deg. | ||
[-] | [-] | [kbit/s] | EN 300 113 | EN 302 561 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] |
2CPFSK | 0.75 | 7.81 | Comply | Comply LBT | Comply | -118 | -115 | -111 | -7 | -4 | 61 | 74 | 91 |
2CPFSK | 1.00 | 10.42 | Comply | Comply LBT | Comply | -117 | -114 | -110 | -8 | -5 | 60 | 73 | 89 |
4CPFSK | 0.75 | 15.63 | Comply | Comply LBT | Comply | -115 | -112 | -107 | -12 | -9 | 57 | 71 | 86 |
4CPFSK | 1.00 | 20.83 | Comply | Comply LBT | Comply | -113 | -110 | -104 | -13 | -10 | 55 | 70 | 84 |
Channel spacing 25kHz | Exponential modulation | Symbol rate 10.42 kBaud || FCC | |||||||||||||
Classification | Sensitivity | Co-channel rejection | Adjacent channel rejection * | Intermodulation response rejection | Blocking or desensitization | ||||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | 3dB deg. | 3dB deg. | 3dB deg. | ||
[-] | [-] | [kbit/s] | EN 300 113 | EN 302 561 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] |
2CPFSK | 0.75 | 7.81 | Comply | Comply LBT | Comply | -119 | -117 | -112 | -6 | -3 | 61 | 75 | 92 |
2CPFSK | 1.00 | 10.42 | Comply | Comply LBT | Comply | -118 | -116 | -111 | -7 | -4 | 60 | 74 | 90 |
4CPFSK | 0.75 | 15.63 | Comply | Comply LBT | Comply | -116 | -113 | -108 | -11 | -8 | 57 | 72 | 87 |
4CPFSK | 1.00 | 20.83 | Comply | Comply LBT | Comply | -114 | -111 | -105 | -12 | -9 | 55 | 71 | 86 |
FCC rules tolerate higher values ot the unwanted power in adjacent channels. That allows for increasing the frequency deviation in CPFSK modes and consequently better receiver sensitivity. | |||||||||||||
Channel spacing 25kHz | Linear modulation | Symbol rate 17.36 kBaud || CE(LBT)+FCC | |||||||||||||
Classification | Sensitivity | Co-channel rejection | Adjacent channel rejection * | Intermodulation response rejection | Blocking or desensitization | ||||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | 3dB deg. | 3dB deg. | 3dB deg. | ||
[-] | [-] | [kbit/s] | EN 300 113 | EN 302 561 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] |
DPSK | 0.75 | 13.02 | Comply | Comply LBT | Comply | -115 | -113 | -108 | -11 | -7 | 58 | 74 | 85 |
DPSK | 1.00 | 17.36 | Comply | Comply LBT | Comply | -114 | -112 | -107 | -12 | -9 | 57 | 72 | 84 |
π/4-DQPSK | 0.75 | 26.04 | Comply | Comply LBT | Comply | -114 | -111 | -107 | -12 | -9 | 56 | 72 | 83 |
π/4-DQPSK | 1.00 | 34.72 | Comply | Comply LBT | Comply | -112 | -109 | -105 | -13 | -10 | 54 | 70 | 81 |
D8PSK | 0.75 | 39.06 | Comply | Comply LBT | Comply | -108 | -105 | -99 | -16 | -13 | 50 | 67 | 81 |
D8PSK | 1.00 | 52.08 | Comply | Comply LBT | Comply | -106 | -103 | -96 | -17 | -14 | 48 | 65 | 79 |
16DEQAM | 0.75 | 52.08 | Comply | Comply LBT | Comply | -106 | -103 | -96 | -20 | -17 | 48 | 64 | 79 |
16DEQAM | 1.00 | 69.44 | Comply | Comply LBT | Comply | -104 | -101 | -94 | -22 | -19 | 46 | 62 | 77 |
Channel spacing 25kHz | Linear modulation | Symbol rate 20.83 kBaud || CE+FCC | |||||||||||||
Classification | Sensitivity | Co-channel rejection | Adjacent channel rejection * | Intermodulation response rejection | Blocking or desensitization | ||||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | 3dB deg. | 3dB deg. | 3dB deg. | ||
[-] | [-] | [kbit/s] | EN 300 113 | EN 302 561 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] |
DPSK | 0.75 | 15.62 | Comply | Comply | Comply | -114 | -112 | -107 | -11 | -7 | 57 | 72 | 83 |
DPSK | 1.00 | 20.83 | Comply | Comply | Comply | -113 | -111 | -106 | -12 | -9 | 56 | 71 | 82 |
π/4-DQPSK | 0.75 | 31.25 | Comply | Comply | Comply | -113 | -110 | -106 | -12 | -9 | 55 | 71 | 82 |
π/4-DQPSK | 1.00 | 41.66 | Comply | Comply | Comply | -111 | -108 | -104 | -13 | -10 | 53 | 69 | 80 |
D8PSK | 0.75 | 46.87 | Comply | Comply | Comply | -106 | -103 | -98 | -16 | -13 | 49 | 66 | 79 |
D8PSK | 1.00 | 62.49 | Comply | Comply | Comply | -104 | -101 | -95 | -17 | -14 | 47 | 64 | 77 |
16DEQAM | 0.75 | 62.49 | Comply | Comply | Comply | -104 | -101 | -95 | -20 | -17 | 47 | 63 | 77 |
16DEQAM | 1.00 | 83.32 | Comply | Comply | Comply | -102 | -99 | -93 | -22 | -19 | 45 | 61 | 75 |
* roofing filter (anti-aliasing) 50kHz BW-3dB
LBT – Listen Before Transmit
Channel spacing 12.5kHz | Exponential modulation | Symbol rate 5.21 kBaud || CE + FCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
2CPFSK | 0.75 | 3.91 | Comply | Comply | -120 | -117 | -113 | -7 | -4 |
2CPFSK | 1.00 | 5.21 | Comply | Comply | -119 | -116 | -112 | -8 | -5 |
4CPFSK | 0.75 | 7.81 | Comply | Comply | -117 | -114 | -108 | -12 | -9 |
4CPFSK | 1.00 | 10.42 | Comply | Comply | -115 | -112 | -105 | -13 | -10 |
Channel spacing 12.5kHz | Exponential modulation | Symbol rate 5.21 kBaud || FCC | |||||||||
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
2CPFSK | 0.75 | 3.91 | Comply | Comply | -121 | -119 | -114 | -6 | -3 |
2CPFSK | 1.00 | 5.21 | Comply | Comply | -120 | -118 | -113 | -7 | -4 |
4CPFSK | 0.75 | 7.81 | Comply | Comply | -118 | -115 | -109 | -11 | -8 |
4CPFSK | 1.00 | 10.42 | Comply | Comply | -116 | -113 | -106 | -12 | -9 |
FCC rules tolerate higher values ot the unwanted power in adjacent channels. That allows for increasing the frequency deviation in CPFSK modes and consequently better receiver sensitivity. | |||||||||
Channel spacing 12.5kHz | Linear modulation | Symbol rate 8.68 kBaud || CE+FCC | |||||||||
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
DPSK | 0.75 | 6.51 | Comply | Comply | -117 | -115 | -111 | -11 | -7 |
DPSK | 1.00 | 8.68 | Comply | Comply | -116 | -114 | -110 | -12 | -9 |
π/4-DQPSK | 0.75 | 13.02 | Comply | Comply | -116 | -114 | -110 | -12 | -9 |
π/4-DQPSK | 1.00 | 17.36 | Comply | Comply | -115 | -112 | -108 | -13 | -10 |
D8PSK | 0.75 | 19.53 | Comply | Comply | -110 | -107 | -102 | -16 | -13 |
D8PSK | 1.00 | 26.04 | Comply | Comply | -108 | -105 | -99 | -17 | -14 |
16DEQAM | 0.75 | 26.04 | Comply | Comply | -108 | -106 | -100 | -20 | -17 |
16DEQAM | 1.00 | 34.72 | Comply | Comply | -106 | -103 | -97 | -22 | -19 |
Channel spacing 12.5kHz | Linear modulation | Symbol rate 10.42 kBaud || CE+FCC | |||||||||
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
DPSK | 0.75 | 7.81 | Comply | Comply | -116 | -114 | -110 | -11 | -7 |
DPSK | 1.00 | 10.42 | Comply | Comply | -115 | -113 | -119 | -12 | -9 |
π/4-DQPSK | 0.75 | 15.62 | Comply | Comply | -115 | -113 | -109 | -13 | -9 |
π/4-DQPSK | 1.00 | 20.83 | Comply | Comply | -114 | -111 | -106 | -14 | -10 |
D8PSK | 0.75 | 23.44 | Comply | Comply | -109 | -106 | -101 | -17 | -13 |
D8PSK | 1.00 | 31.25 | Comply | Comply | -107 | -104 | -98 | -18 | -14 |
16DEQAM | 0.75 | 31.25 | Comply | Comply | -107 | -104 | -99 | -21 | -17 |
16DEQAM | 1.00 | 41.67 | Comply | Comply | -105 | -102 | -96 | -23 | -19 |
Channel spacing 6.25kHz | Exponential modulation | Symbol rate 2.6 kBaud || CE + FCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
2CPFSK | 0.75 | 1.95 | Comply | Comply | -122 | -120 | -114 | -7 | -4 |
2CPFSK | 1.00 | 2.60 | Comply | Comply | -121 | -119 | -113 | -8 | -5 |
4CPFSK | 0.75 | 3.91 | Comply | Comply | -119 | -116 | -111 | -12 | -9 |
4CPFSK | 1.00 | 5.21 | Comply | Comply | -117 | -114 | -108 | -13 | -10 |
Channel spacing 6.25kHz | Exponential modulation | Symbol rate 2.6 kBaud || FCC | |||||||||
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
2CPFSK | 0.75 | 1.95 | Comply | Comply | -123 | -121 | -115 | -6 | -3 |
2CPFSK | 1.00 | 2.60 | Comply | Comply | -122 | -120 | -114 | -7 | -4 |
4CPFSK | 0.75 | 3.91 | Comply | Comply | -120 | -117 | -112 | -11 | -8 |
4CPFSK | 1.00 | 5.21 | Comply | Comply | -118 | -115 | -109 | -12 | -9 |
FCC rules tolerate higher values ot the unwanted power in adjacent channels. That allows for increasing the frequency deviation in CPFSK modes and consequently better receiver sensitivity. | |||||||||
Channel spacing 6.25kHz | Linear modulation | Symbol rate 4.34 kBaud || CE+FCC | |||||||||
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
DPSK | 0.75 | 3.26 | Comply | Comply | -119 | -117 | -114 | -11 | -7 |
DPSK | 1.00 | 4.34 | Comply | Comply | -118 | -116 | -113 | -12 | -9 |
π/4-DQPSK | 0.75 | 6.51 | Comply | Comply | -118 | -116 | -113 | -12 | -9 |
π/4-DQPSK | 1.00 | 8.68 | Comply | Comply | -117 | -114 | -111 | -13 | -10 |
D8PSK | 0.75 | 9.77 | Comply | Comply | -112 | -110 | -105 | -16 | -13 |
D8PSK | 1.00 | 13.02 | Comply | Comply | -110 | -107 | -102 | -17 | -14 |
16DEQAM | 0.75 | 13.02 | Comply | Comply | -110 | -107 | -103 | -20 | -17 |
16DEQAM | 1.00 | 17.36 | Comply | Comply | -108 | -105 | -100 | -22 | -19 |
Channel spacing 6.25kHz | Linear modulation | Symbol rate 5.21 kBaud || CE+FCC | |||||||||
Classification | Sensitivity | Co-channel rejection | |||||||
Modulation | FEC Code Rate | Raw Bit Rate | Standard | BER 10-2 | BER 10-3 | BER 10-6 | 3dB deg. | 12dB deg. | |
[-] | [-] | [kbit/s] | EN 300 113 | FCC part 90 | [dBm] | [dBm] | [dBm] | [dB] | [dB] |
DPSK | 0.75 | 3.91 | Comply | Comply | -118 | -116 | -113 | -11 | -7 |
DPSK | 1.00 | 5.21 | Comply | Comply | -117 | -115 | -112 | -12 | -9 |
π/4-DQPSK | 0.75 | 7.81 | Comply | Comply | -117 | -115 | -112 | -13 | -9 |
π/4-DQPSK | 1.00 | 10.42 | Comply | Comply | -116 | -113 | -110 | -14 | -10 |
D8PSK | 0.75 | 11.72 | Comply | Comply | -111 | -109 | -104 | -17 | -13 |
D8PSK | 1.00 | 15.62 | Comply | Comply | -109 | -106 | -101 | -18 | -14 |
16DEQAM | 0.75 | 15.62 | Comply | Comply | -109 | -106 | -102 | -21 | -17 |
16DEQAM | 1.00 | 20.83 | Comply | Comply | -107 | -104 | -99 | -23 | -19 |
Standard, Radio Parameters: | ETSI EN 300 113-1 V1.6.2 (2009-11) |
---|---|
ETSI EN 302 561 V1.2.1 (2009-12) | |
FCC part 90 | |
Methods of Measurements: | ETSI EN 300 113-1 V1.6.2 (2009-11) |
ETSI EN 302 561 V1.2.1 (2009-12) | |
Environmental condition and class.: | ETSI EN 300019-1-3 V2.2.2, class 3.3.(?) |
(-25 up to +55°C) non temperature-controlled locations (?) |