https//www.racom.eu/eng/products/m/ms2000/ch03.html
Tab. 3.1:
| MS2000/12 | MS2000/24 | |
|---|---|---|
| Rated supply voltage | 230 V AC / 50 Hz, ±10 % | 230 V AC / 50 Hz, ±10 % |
| Rated supply current | 0.7 A | 0.6 A |
| Maximum working range of feed voltage | 140–275 V | 140–275 V |
| Safety fuse in the primary circuit | T4A | T4A |
| Rated output voltage | 13.6 V (-0.3 V; +0.3 V) | 24 V (-0.3 V; +0.3 V) |
| Rated output current at 20 °C | 5 A | 3.5 A |
| Rated output current at 55 °C | 3 A | 1.8 A |
| Output voltage ripple when IOUT = I nom | max. 150 mV | max. 150 mV |
| MTBF (mean time between failures) | > 100 000 hours | > 100 000 hours |
| Maximum charging current according to the internal switch: | ||
| – for accu 2 Ah | 0.7 A | 0.7 A |
| – for accu 6 Ah | 1.5 A | 1.5 A |
| – for accu 12 Ah | 2.5 A | 2.0 A |
| The charging current cannot exceed the limit: | (rated output current) – (actual current on OUT DC) | |
| Recommended type of battery | Panasonic 12 V / 12 Ah | 2× Panasonic 12 V / 12 Ah |
| Minimum accumulator voltage | 10.8 V | 21.6 V |
| Current drain from battery after disconnecting | 1.5 mA | 1.5 mA |
| Operating range of temperature | -30 to + 65 °C | -30 to + 65 °C |
| Relative humidity | 10–90 % | 10–90 % |
| Dimensions | 104×50×186.5 mm | 104×50×186.5 mm |
| Weight | 0.8 kg | 0.8 kg |
Tab. 3.2:
| MS2000/12-P | MS2000/24-P | |
|---|---|---|
| Rated supply voltage | 230 V AC / 50 Hz, ±10 % | 230 V AC / 50 Hz, ±10 % |
| Rated supply current | 0.7 A | 0.6 A |
| Maximum working range of feed voltage | 140–275 V | 140–275 V |
| Safety fuse in the primary circuit | T4A | T4A |
| Rated output voltage | 13.6 V (-0.3 V; +0.3 V) | 24 V (-0.3 V; +0.3 V) |
| Rated output current at 20 °C | 5 A | 3.5 A |
| Rated output current at 55 °C | 5 A | 3.5 A |
| Output voltage ripple when IOUT = I nom | max. 150 mV | max. 150 mV |
| MTBF (mean time between failures) | > 100 000 hours | > 100 000 hours |
| Maximum charging current cannot exceed the limit: | ||
| – for accu 2 Ah | 0.7 A | 0.7 A |
| – for accu 6 Ah | 1.5 A | 1.5 A |
| – for accu 12 Ah | 2.5 A | 2.0 A |
| The charging current cannot exceed the limit: | (rated output current) – (actual current on OUT DC) | |
| Recommended type of battery | Panasonic 12 V / 12 Ah | 2× Panasonic 12 V / 12 Ah |
| Minimum accumulator voltage | 10.8 V | 21.6 V |
| Current drain from battery after disconnecting | 1.5 mA | 1.5 mA |
| Operating range of temperature | -30 to + 65 °C | -30 to + 65 °C |
| Relative humidity | 10–90 % | 10–90 % |
| Dimensions | 104×50×186.5 mm | 104×50×186.5 mm |
| Weight | 0.8 kg | 0.8 kg |
The supply fulfils following standards:
safety: CSN EN 60 950
EMC: CSN EN 50 081-1, CSN EN 55 022 class B, CSN EN 61 000-6-2

