Table of Contents
- 1. Nominal frequency tables description
- 2. Nominal frequencies
- 2.1. RAy2-10 A, band 10.30 – 10.59 GHz
- 2.2. RAy2-10 B, band 10.15 – 10.65 GHz
- 2.3. RAy2-11, duplex 490 MHz
- 2.4. RAy2-11, duplex 530 MHz
- 2.5. RAy2-11, duplex 490 MHz, FCC
- 2.6. RAy2-17
- 2.7. RAy2-18, duplex 1010, 1008 MHz
- 2.8. RAy2-18, duplex 1560 MHz, FCC
- 2.9. RAy2-24, band 24.00-24.25 GHz
- 2.10. RAy2-24, band 24.05-24.25 GHz
- 2.11. RAy2-24, band 24.05-24.25 GHz, FCC
- 2.12. RAy2-24, band 24.00-24.15 GHz
- A. Revision History