https//www.racom.eu/eng/products/m/mg100/tech_param.html
Tab. 4.1: Table of technical parameters
Frequency range | |
MG100x0 – module GPRS | (obsolete, not in production) |
MG100x1 – module GPRS | Quad band GPRS (850, 900, 1800,1 900 MHz) |
MG100x2 – module UMTS/HSDPA | (obsolete, not in production) |
MG100x3 – module UMTS/HSDPA | (obsolete, not in production) |
MG100x4 – module UMTS/HSDPA/HSUPA | (obsolete, not in production) |
Optional modules | |
slot 5 | ADIO (analog and digital inputs and outputs) |
slot 4 | ethernet 10/100 Mbps |
slot 3 | 2×RS232 |
slot 2 | reserved for connection of GPRS module |
slot 1 | RS232 or galv. sep. RS232 or RS422/RS485 |
Antenna connector | FME – male |
MTBF(Mean Time Between Failure) | > 100 000 hours |
Supply voltage | typically 13.8 V (10.8-15.6) |
Power consumption MG100-GPRS | |
Receiving | 200–260 mA according to mounted modules |
Transmitting | 260–320 mA according to mounted modules |
Power consumption MG100-UMTS | |
Receiving | 200–260 mA according to mounted modules |
Transmitting | 290–350 mA according to mounted modules |
Consumption in SLEEP mode | 2.5 mA |
Operating range of temperature | −30 to +65 °C |
Humidity | 5 to 95% non-condensing |
Storage range of temperature | −40 to +85 °C |
Mechanical dimensions | 208×108×63 mm (71 mm – DIN rail including) |
184×108×63 mm (short version) | |
Fasten holes spacing | 198×65 mm; ø 4.8 mm |
Weight | 1.2 kg |