Tab. 9.1: Parameters 10 GHz
RAy3-10 | General parameters | |||||
---|---|---|---|---|---|---|
Type | RAy3-10 | |||||
Radio | ||||||
Frequency range | 10.125 – 10.675 GHz | |||||
Lower | Upper | Lower | Upper | |||
Sub-band A | 10.301 – 10.420 | 10.476 – 10.588 | – | – | ||
Sub-band B | – | – | 10.125 – 10.325 | 10.475 – 10.675 | ||
Sub-band notes | Free-band in CZ | Global licensed band | ||||
Type of duplex traffic | FDD (Frequency division duplex) | |||||
Speed (each direction) | 2.8 – 1014 Mb/s, see details | |||||
Channel bandwidth |
3.5, 7, 14, 28, 56, 84, 112 MHz | 3.5, 7, 10, 14, 20, 28, 56, 112 MHz | ||||
Duplex spacing |
flexible, min. 58 MHz, typ. 168 MHz, max. 285 MHz |
350 MHz | ||||
Modulations | QPSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM, 512QAM, 1024QAM, 2048QAM, 4096QAM | |||||
ACM | Hitless – through all modulations including stronger FEC 1) | |||||
Asymmetry of TX/RX speeds | Yes (all combinations of available Bandwidths & Modulations supported) | |||||
FEC | LDPC | |||||
Sensitivity, BER 10-6 |
-100.5 dBm (4.1 Mb/s); -50.5 dBm (1014 Mb/s), see details | |||||
Receiver dynamics (RSS range) | -100 to -30 dBm | |||||
Precision of RSS measurement | ±2 dB | |||||
RF Output Power |
-15 to +13 dBm (QPSK) | -15 to +15 dBm (preliminary) | ||||
Precision of RF Output power setting | ±1 dB | |||||
ATPC | Yes (range up to 30 dB) | |||||
Noise figure | 3 dB (typ.) | |||||
Ethernet (user data & management) | ||||||
RJ45 |
1 Gb Eth. 10/100/1000BASE-T Auto MDI/MDIX | |||||
SFP (user exchangeable) |
2.5 Gb Eth. SFP slot 10/100/1000/2500BASE-T; 1000BASE-SX; 1000BASE-LX (power max. 1.3 W) | |||||
Throughput L2 (RFC 2544) | Up to 1001 Mb/s @ 2.5 Gb Eth. interface, see details | |||||
Latency L2 (RFC 2544, one way) |
150 μs (66 B / 352 Mb/s); <200 μs (1518 B / 352 Mb/s); | |||||
MTU (max. packet length) | 10240 Bytes | |||||
Synchronization | Synchronous Ethernet; PTP (transparent for IEEE-1588v2) | |||||
Electrical | ||||||
Primary power | PoE active IEEE 802.3bt
(POE++) PoE passive 20 – 60 VDC DC 20 – 60 VDC floating | |||||
Power consumption (typ.) | 26.5 W max. 28 W (with SFP) | |||||
System interfaces | ||||||
USB | USB 2.0, Host A; USB / WiFi; USB / ETH | |||||
WiFi | Mini WiFi 2.4 GHz b/g/n in USB slot (only for Alignment, Management & Diagnostics) – included in basic configuration | |||||
Ethernet | USB/Eth adapter in USB slot (only for Alignment, Management & Diagnostics) – optional | |||||
RSS voltage | Two contact sockets | |||||
Indication LED | System status (multicolor) | |||||
System button | Default settings, Configuration restore from internal backup | |||||
Environmental | ||||||
Ingress Protection | IP66 | |||||
MTBF (Mean Time Between Failure) | > 1.000.000 hours (> 114 years) | |||||
Operating temperature | -30 to +55 °C (ETSI EN 300019-1-4, class 4.1.) | |||||
Operating humidity | 15 – 100 % | |||||
Storage humidity | 5 – 95 % non-condensing | |||||
Surge immunity | 4 kV (EN 61000-4-5) | |||||
ESD resistance | 8 kV (EN 61000-4-2) | |||||
Mechanical | ||||||
Design & Mounting | FOD (Full Outdoor), direct mounting to antenna | |||||
Unit types | Specific units for each Sub-band and for Lower (L) and Upper (U) part of the band | |||||
Casing | Rugged die-cast aluminum, compatible with RAy1 and RAy2 | |||||
Size | H×W×D: 160×245×245 mm (6.3×9.6×9.6 in) | |||||
Weight | 2.8 kg (6.2 lbs) | |||||
Antenna | Class 3, 0.3 – 1.8 m, direct mounting (Jirous or LEAX/Arkivator or Shenglu or others) | |||||
Diagnostics & Monitoring | ||||||
Real time monitoring | RSS, MSE, BER | |||||
Diagnostic tools | Spectrum analyzer, Pinger | |||||
History charts | Temperature, Power voltage, RSS, MSE, BER, Data rate, RF Output power | |||||
Statistics | RMON counters for all interfaces | |||||
Antenna alignment | RSS voltage, Smartphone app (RAyTools), Web | |||||
SNMP | SNMP v2c including configurable TRAPs | |||||
Security | ||||||
Management | Web (HTTP, HTTPS), CLI (SSH, Telnet), Smartphone app (RAyTools) | |||||
Access accounts | 3 levels (Guest, Admin, Super) | |||||
WiFi | passphrase; HW/SW enable/disable; active only during air-link loss | |||||
Encryption | AES 128, 192, 256 2) | |||||
Standards | ||||||
Approvals | CE (RED), RoHS | CE (RED), RoHS | ||||
Spectrum | EN 302 2017 V3.1.1 | |||||
EMC |
EN 301 489-1 V2.2.3 | |||||
Safety | EN 62368-1:2020 + A11:2020 | |||||
FCC | – | |||||
IC | – |
Tab. 9.2: Parameters 11/18 GHz
RAy3-11/18 | General parameters | |||||
---|---|---|---|---|---|---|
Type | RAy3-11 | RAy3-18 | ||||
Radio | ||||||
Frequency range | 10.7 – 11.7 GHz | 17.700 – 19.700 GHz | ||||
Lower | Upper | Lower | Upper | |||
Sub-band A | 10.695 – 10.989 | 11.199 – 11.491 | 17.700 – 18.209 | 18.710 – 19.219 | ||
Sub-band B | 10.905 – 11.195 | 11.395 – 11.699 | 18.167 – 18.690 | 19.177 – 19.700 | ||
Sub-band C | – | – | 17.700 – 18.300 | 19.300 – 19.700 | ||
Type of duplex traffic | FDD (Frequency division duplex) | |||||
Speed (each direction) | 4.1 – 2026 Mb/s, see details | 2.8 – 1014 Mb/s, see details; 2.8 – 2026 3) Mb/s, | ||||
Channel bandwidth | 5, 7, 10, 14, 20, 28, 30, 40, 56, 60, 80, 100, 112 MHz |
Sub-bands A, B (ETSI): 5, 7, 7.5, 13.75, 27.5, 55, 110 MHz; | ||||
Dual Channel | 2× 60; 2× 80; 2× 112 MHz |
up to 2× 110 MHz 3) | ||||
Duplex spacing | typ. 490 MHz (ETSI) or 530 MHz (rest of the world) |
Sub-bands A, B (ETSI): 1008, 1010 MHz; | ||||
Modulations | QPSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM, 512QAM, 1024QAM, 2048QAM, 4096QAM | |||||
ACM | Hitless – through all modulations including stronger FEC 1) | |||||
Asymmetry of TX/RX speeds | Yes (all combinations of available Bandwidths 3) & Modulations supported) | |||||
FEC | LDPC | |||||
Sensitivity, BER 10-6 |
-100.5 dBm (4.1 Mb/s) |
-101.5 dBm (2.8 Mb/s) | ||||
Receiver dynamics (RSS range) | -100 to -30 dBm | |||||
Precision of RSS measurement | ±2 dB | |||||
RF Output Power (all modulations) |
-1 to +24 dBm (7 – 112 MHz channels) |
-1 to +23 dBm (all channels) | ||||
Precision of RF Output power setting | ±1 dB | |||||
ATPC | Yes (range 24 dB) | |||||
Noise figure | 3 dB (typ.) | |||||
Ethernet (user data & management) | ||||||
RJ45 |
1 Gb Eth. 10/100/1000BASE-T Auto MDI/MDIX | |||||
SFP (user exchangeable) |
2.5 Gb Eth. SFP slot 10/100/1000/2500BASE-T; 1000BASE-SX; 1000BASE-LX (power max. 1.3 W) | |||||
Throughput L2 (RFC 2544) | Up to 1001 Mb/s @ 2.5 Gb Eth. interface; with Dual Channel up to 2 Gb/s @ 2.5 Gb Eth, see details | Up to 1001 Mb/s @ 2.5 Gb Eth. interface, see details | ||||
Latency L2 (RFC 2544, one way) |
150 μs (66 B / 352 Mb/s); <200 μs (1518 B / 352 Mb/s); | |||||
MTU (max. packet length) | 10240 Bytes | |||||
Synchronization | Synchronous Ethernet; PTP (transparent for IEEE-1588v2) | |||||
Electrical | ||||||
Primary power | PoE active IEEE 802.3bt
(POE++) PoE passive 37 – 60 VDC DC 37 – 60 VDC floating | |||||
Power consumption (typ.) | 30 W for TX ≤ +17
dBm up to 33 W for TX = +23 dBm max. 35 W (with SFP) | |||||
System interfaces | ||||||
USB | USB 2.0, Host A; USB / WiFi; USB / ETH | |||||
WiFi | Mini WiFi 2.4 GHz b/g/n in USB slot (only for Alignment, Management & Diagnostics) – included in basic configuration | |||||
Ethernet | USB/Eth adapter in USB slot (only for Alignment, Management & Diagnostics) – optional | |||||
RSS voltage | Two contact sockets | |||||
Indication LED | System status (multicolor) | |||||
System button | Default settings, Configuration restore from internal backup | |||||
Environmental | ||||||
Ingress Protection | IP66 | |||||
MTBF (Mean Time Between Failure) | > 1.000.000 hours (> 114 years) | |||||
Operating temperature | -30 to +55 °C (ETSI EN 300019-1-4, class 4.1.) | |||||
Operating humidity | 15 – 100 % | |||||
Storage humidity | 5 – 95 % non-condensing | |||||
Surge immunity | 4 kV (EN 61000-4-5) | |||||
ESD resistance | 8 kV (EN 61000-4-2) | |||||
Mechanical | ||||||
Design & Mounting | FOD (Full Outdoor), direct mounting to antenna | |||||
Unit types | Specific units for each Sub-band and for Lower (L) and Upper (U) part of the band | |||||
Casing | Rugged die-cast aluminum, compatible with RAy1 and RAy2 | |||||
Size | H×W×D: 160×245×245 mm (6.3×9.6×9.6 in) | |||||
Weight | 2.9 kg (6.4 lbs) | |||||
Antenna | Class 3, 0.3 – 1.8 m, direct mounting (Jirous or LEAX/Arkivator or Shenglu or others) | |||||
Diagnostics & Monitoring | ||||||
Real time monitoring | RSS, MSE, BER | |||||
Diagnostic tools | Spectrum analyzer, Pinger | |||||
History charts | Temperature, Power voltage, RSS, MSE, BER, Data rate, RF Output power | |||||
Statistics | RMON counters for all interfaces | |||||
Antenna alignment | RSS voltage, Smartphone app (RAyTools), Web | |||||
SNMP | SNMP v2c including configurable TRAPs | |||||
Security | ||||||
Management | Web (HTTP, HTTPS), CLI (SSH, Telnet), Smartphone app (RAyTools) | |||||
Access accounts | 3 levels (Guest, Admin, Super) | |||||
WiFi | passphrase; HW/SW enable/disable; active only during air-link loss | |||||
Encryption | AES 128, 192, 256 2) | |||||
Standards | ||||||
Approvals | CE (RED), RoHS, FCC , IC | CE (RED), RoHS, FCC, IC | ||||
Spectrum | EN 302 2017 V3.1.1 | |||||
EMC |
EN 301 489-1 V2.2.3 | |||||
Safety | EN 62368-1:2020 + A11:2020 | |||||
FCC | FCC part 101 | FCC part 101 | ||||
IC | compliant |
Tab. 9.3: Parameters 17/24 GHz
RAy3-17/24 | General parameters | ||
---|---|---|---|
Type | RAy3-17 | RAy3-24 | |
Radio | |||
Frequency range | 17.10 – 17.30 GHz | 24.00 – 24.25 GHz | |
Type of duplex traffic | FDD (Frequency division duplex) | ||
Speed (each direction) | 2.6 – 1012 Mb/s, see details | ||
Channel bandwidth | 3.5, 5, 7, 10, 14, 20, 28, 40, 56, 80, 100, 112 MHz | ||
Duplex spacing | Flexible, min. 24 MHz between
channel edges or 18 MHz in case of 2× 112 MHz Channel | ||
Modulations | QPSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM, 512QAM, 1024QAM, 2048QAM, 4096QAM | ||
ACM | Hitless – through all modulations including stronger FEC 1) | ||
Asymmetry of TX/RX speeds | Yes (all combinations of Bandwidths & Modulations supported) | ||
FEC | LDPC, RS | ||
Sensitivity, BER 10-6 | -100.5 dBm (2.6
Mb/s) -54.0 dBm (1012 Mb/s) see details | ||
Receiver dynamics (RSS range) | -100 to -30 dBm | ||
Precision of RSS measurement | ±2 dB | ||
RF Output Power | -30 to +10 dBm | -30 to +10
dBm (-30 to -15 dBm) 2) | |
Precision of RF Output power setting | ±1 dB | ||
ATPC | Yes (range 40 dB) | ||
Noise figure | 3 dB (typ.) | ||
Ethernet (user data & management) | |||
RJ45 |
1 Gb Eth. 10/100/1000BASE-T Auto MDI/MDIX | ||
SFP (user exchangeable) |
2.5 Gb Eth. SFP slot 10/100/1000/2500BASE-T; 1000BASE-SX; 1000BASE-LX (power max. 1.3 W) | ||
Throughput L2 (RFC 2544) | Up to 999 Mb/s @ 2.5 Gb Eth. interface, see details | ||
Latency L2 (RFC 2544, one way) |
268 µs (64 B, 366 Mb/s); 313 µs (1518 B, 366 Mb/s); | ||
MTU (max. packet length) | 10240 Bytes 3) | ||
Synchronization | Synchronous Ethernet; PTP (transparent for IEEE-1588v2) | ||
Electrical | |||
Primary power | PoE active IEEE
802.3at (POE+) PoE passive 20 – 60 VDC DC 20 – 60 VDC floating | ||
Power consumption (typ.) | 22.5
W max. 25 W (with SFP) | ||
System interfaces | |||
USB | USB 2.0, Host A; USB / WiFi; USB / ETH | ||
WiFi | Mini WiFi 2.4 GHz b/g/n in USB slot (only for Alignment, Management & Diagnostics) – included in basic configuration | ||
Ethernet | USB/Eth adapter in USB slot (only for Alignment, Management & Diagnostics) – optional | ||
RSS voltage | Two contact sockets | ||
Indication LED | System status (multicolor) | ||
System button | Default settings, Configuration restore from internal backup | ||
Environmental | |||
Ingress Protection | IP66 | ||
MTBF (Mean Time Between Failure) | > 1.000.000 hours (> 114 years) | ||
Operating temperature | -30 to +55 °C (ETSI EN 300019-1-4, class 4.1.) | ||
Operating humidity | 15 – 100 % | ||
Storage humidity | 5 – 95 % non-condensing | ||
Surge immunity | 4 kV (EN 61000-4-5) | ||
ESD resistance | 8 kV (EN 61000-4-2) | ||
Mechanical | |||
Design & Mounting | FOD (Full Outdoor), direct mounting to antenna | ||
Unit types | One universal unit for Lower (L) and Upper (U) part of the band | ||
Casing | Rugged die-cast aluminum, compatible with RAy1 and RAy2 | ||
Size | H×W×D: 160×245×245 mm (6.3×9.6×9.6 in) | ||
Weight | 2.6 kg (5.7 lbs) | ||
Antenna | Class 3, 0.3 – 1.8 m, direct mounting (Jirous or LEAX/Arkivator or Shenglu or others) | ||
Diagnostics & Monitoring | |||
Real time monitoring | RSS, MSE, BER | ||
Diagnostic tools | Spectrum analyzer, Pinger, Radio loopback | ||
History charts | Temperature, Power voltage, RSS, MSE, BER, Data rate, RF Output power | ||
Statistics | RMON counters for all interfaces | ||
Antenna alignment | RSS voltage, Smartphone app (RAyTools), Web | ||
SNMP | SNMP v2c including configurable TRAPs | ||
Security | |||
Management | Web (HTTP, HTTPS), CLI (SSH, Telnet), Smartphone app (RAyTools) | ||
Access accounts | 3 levels (Guest, Admin, Super) | ||
WiFi | passphrase; HW/SW enable/disable; active only during air-link loss | ||
Encryption | AES 128, 192, 256 4) | ||
Standards | |||
Approvals | CE (RED), RoHS | CE (RED), FCC, IC, RoHS | |
Spectrum | EN 300 440 V2.2.1 | ||
EMC |
EN 301 489-1 V2.1.1 | ||
Safety | EN 62368-1:2014 + A1:2017 | ||
FCC | – | CFR 47 part 15 (SQT-RAY3-24) | |
IC | – | 24993-RAY324 |
Tab. 9.4: Parameters 80 GHz
RAy3-80 | General parameters | ||||||
---|---|---|---|---|---|---|---|
Type | RAy3-80 | ||||||
Radio | |||||||
Frequency range | 71 – 86 GHz (E-band) | ||||||
Lower (unit L) | Upper (unit U) | ||||||
71.000 – 76.000 GHz | 81.000 – 86.000 GHz | ||||||
Type of duplex traffic | FDD (Frequency division duplex) | ||||||
Speed (each direction) | up to 10 Gb/s, see details | ||||||
Channel bandwidth | 62.5 2), 125 2), 250, 500, 750, 1000, 1250, 1500, 1750, 2000 MHz | ||||||
Duplex spacing | flexible; typ. 10 GHz, min. 5 GHz, max. 15 GHz | ||||||
Modulations |
2PSK, 4PSK, 8PSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | ||||||
ACMB | Hitless – including bandwidth reduction to 1/2 or 1/4 and stronger FEC 1) (together with RF Output power regulation increases the system gain by up to 35.5 dB) | ||||||
Asymmetry of TX/RX speeds | Yes, only due to different Modulations (Channel bandwidths are always symmetrical) | ||||||
FEC | LDPC | ||||||
Sensitivity, BER 10-6 |
-85 dBm (25 Mb/s) | -59 dBm (4
Gb/s) -53 dBm (7 Gb/s) -46.5 dBm (10 Gb/s) | see details | ||||
Receiver dynamics (RSS range) | -100 to -30 dBm | ||||||
Precision of RSS measurement | ±2 dB | ||||||
RF Output Power | -6 to +20 dBm (+17 dBm @ 32QAM; +16 dBm @ 64QAM; +14 dBm @ 128QAM, +13 dBm @ 256QAM) | ||||||
Precision of RF Output power setting | ±1 dB | ||||||
ATPC | Yes (range 26 dB) | ||||||
Noise figure | 3 dB (typ.) | ||||||
Ethernet (user data & management) | |||||||
RJ45 |
1 Gb Eth. 10/100/1000BASE-T Auto MDI/MDIX | ||||||
SFP (user exchangeable) |
10 Gb Eth. SFP+ slot for 1000/10000 BASE-SX; 1000/10000 BASE-LX; 1000/2500/5000/10000 BASE-T (power max. 3 W) | ||||||
Throughput L1 (RFC 2544) | 10000 Mb/s (64-128 B frames); 9512 Mb/s (1518 B frames), see details | ||||||
Latency L1 @ 10 Gb/s (RFC 2544, one way) |
12.9 μs (64 B frames); 23.5 μs (1518 B frames) | ||||||
Latency L2 @ 10 Gb/s (RFC 2544, one way) | |||||||
MTU (max. packet length) | 10240 Bytes | ||||||
Synchronization | Synchronous Ethernet; PTP (transparent for IEEE-1588v2) | ||||||
Electrical | |||||||
Primary power |
PoE active IEEE 802.3bt (POE++) | ||||||
Power consumption (typ.) |
35 W @ channel ≤ 500 MHz | ||||||
System interfaces | |||||||
USB | USB 2.0, Host A; USB / WiFi; USB / ETH | ||||||
WiFi | Mini WiFi 2.4 GHz b/g/n in USB slot, (only for Alignment, Management & Diagnostics) – included in basic configuration | ||||||
Ethernet | USB/Eth adapter in USB slot (only for Alignment, Management & Diagnostics) – optional | ||||||
RSS voltage | Two contact sockets | ||||||
Indication LED | System status (multicolor) | ||||||
System button | Default settings, Configuration restore from internal backup | ||||||
Environmental | |||||||
Ingress Protection | IP66 | ||||||
MTBF (Mean Time Between Failure) | > 1.000.000 hours (> 114 years) projected | ||||||
Operating temperature | -30 to +55 °C (ETSI EN 300019-1-4, class 4.1.) | ||||||
Operating humidity | 15 – 100 % | ||||||
Storage humidity | 5 – 95 % non-condensing | ||||||
Surge immunity | 4 kV (EN 61000-4-5) | ||||||
ESD resistance | 8 kV (EN 61000-4-2) | ||||||
Mechanical | |||||||
Design & Mounting | FOD (Full Outdoor), direct mounting to antenna | ||||||
Unit types | Specific units for Lower (L) and Upper (U) part of the band | ||||||
Casing | Rugged die-cast aluminum | ||||||
Size | H×W×D: 160×245×245 mm (6.3×9.6×9.6 in) | ||||||
Weight | 2.8 kg (6.1 lbs) | ||||||
Antennas | Class 3; 0.20 – 0.68 m; direct mounting (MTI 20cm/41dBi or Jirous 1ft/47 dBi, 2ft/51dBi or LEAX/Arkivator 1ft/47 dBi, 2ft/50dBi or Shenglu 2ft/48dBi or others) | ||||||
Diagnostics & Monitoring | |||||||
Real time monitoring | RSS, MSE, BER | ||||||
Diagnostic tools | Spectrum analyzer, Pinger | ||||||
History charts | Temperature, Power voltage, RSS, MSE, BER, Data rate, RF Output power | ||||||
Statistics | RMON counters for all interfaces | ||||||
Antenna alignment | RSS voltage, Smartphone app (RAyTools), Web | ||||||
SNMP | SNMP v2c including configurable TRAPs | ||||||
Security | |||||||
Management | Web (HTTP, HTTPS), CLI (SSH, Telnet), Smartphone app (RAyTools) | ||||||
Access accounts | 3 levels (Guest, Admin, Super) | ||||||
WiFi | passphrase; HW/SW enable/disable; active only during air-link loss | ||||||
Standards | |||||||
Approvals | CE (RED), RoHS, FCC , IC | ||||||
Spectrum | EN 302 2017 V3.3.1 | ||||||
EMC |
EN 301 489-1 V2.2.3 | ||||||
Safety | EN 62368-1:2020 + A11:2020 | ||||||
FCC | FCC part 101 | ||||||
IC | compliant |
Tab. 9.5: Raw link speed 10 GHz (displayed in user interface)
RAy3-10 | Raw link speed – Bit Rate [Mb/s] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Channel [MHz] | Modulation | |||||||||||
QPSK _S1) | QPSK | 16 QAM | 32 QAM | 64 QAM | 128 QAM | 256 QAM | 512 QAM | 1024 QAM | 2048 QAM | 4096 QAM | ||
3.5 | 2.8 | 4.8 | 8.5 | 12 | 15 | 18 | 21 | 24 | 27 | 29 | ||
5 | 4.1 | 7.0 | 9 | 17 | 22 | 26 | 31 | 35 | 38 | 42 | ||
7 | 5.8 | 10 | 18 | 25 | 32 | 38 | 44 | 50 | 56 | 61 | 65 | |
10 | 8.2 | 14 | 25 | 35 | 44 | 52 | 60 | 68 | 76 | 83 | 89 | |
14 | 12 | 21 | 36 | 50 | 65 | 76 | 88 | 100 | 111 | 122 | 130 | |
20 | 17 | 29 | 50 | 70 | 90 | 106 | 122 | 138 | 154 | 169 | 180 | |
28 | 24 | 42 | 73 | 102 | 130 | 154 | 178 | 201 | 224 | 245 | 262 | |
40 | 34 | 59 | 102 | 142 | 182 | 214 | 247 | 280 | 312 | 342 | 365 | |
50 | 42 | 73 | 126 | 175 | 224 | 265 | 306 | 346 | 385 | 422 | 451 | |
56 | 49 | 84 | 146 | 204 | 261 | 308 | 356 | 403 | 448 | 491 | 525 | |
84 | 68 | 117 | 203 | 283 | 362 | 427 | 494 | 559 | 623 | 676 | 711 | |
100 | 85 | 147 | 254 | 354 | 454 | 535 | 619 | 701 | 780 | 848 | 892 | |
112 | 97 | 167 | 289 | 403 | 517 | 609 | 704 | 797 | 888 | 964 | 1014 |
1) Stability optimized (stronger) FEC |
Note | |
---|---|
Values are equal to Eth L1 throughput @ 2.5 GE SFP port for 1518 B frames according RFC 2544 test (starting with FW 2.0.14.0). |
Tab. 9.6: Ethernet L1 Link speed 10 GHz (according to RFC 2544)
RAy3-10 | Link speed [Mb/s] for Eth L1 frames 64 B / 1518 B / 9018 B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Channel MHz | Modulation | |||||||||||
QPSK _S1) | QPSK | 16 QAM | 32 QAM | 64 QAM | 128 QAM | 256 QAM | 512 QAM | 1024 QAM | 2048 QAM | 4096 QAM | ||
3.5 | 3.3 | 5.9 | 10.6 | 15 | 19 | 22 | 26 | 29 | 33 | 36 | ||
2.8 | 4.8 | 8.5 | 12 | 15 | 18 | 21 | 24 | 27 | 29 | |||
2.8 | 4.8 | 8.6 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | |||
5 | 5.0 | 8.6 | 11 | 21 | 27 | 32 | 37 | 42 | 47 | 52 | ||
4.1 | 7.0 | 8.5 | 17 | 22 | 26 | 31 | 35 | 38 | 42 | |||
3.8 | 7.1 | 8.5 | 17 | 22 | 26 | 30 | 34 | 38 | 42 | |||
7 | 7.3 | 13 | 22 | 31 | 39 | 47 | 54 | 61 | 68 | 74 | 79 | |
5.8 | 10 | 18 | 25 | 32 | 38 | 44 | 50 | 56 | 61 | 65 | ||
5.9 | 10 | 18 | 25 | 32 | 38 | 44 | 49 | 55 | 60 | 64 | ||
10 | 10 | 17 | 30 | 42 | 54 | 64 | 74 | 83 | 93 | 102 | 109 | |
8.2 | 14 | 25 | 35 | 44 | 52 | 60 | 68 | 76 | 83 | 89 | ||
8.0 | 14 | 25 | 34 | 44 | 52 | 60 | 68 | 75 | 83 | 88 | ||
14 | 15 | 26 | 44 | 62 | 79 | 93 | 108 | 122 | 136 | 149 | 159 | |
12 | 21 | 36 | 50 | 65 | 76 | 88 | 100 | 111 | 122 | 130 | ||
12 | 21 | 36 | 50 | 64 | 75 | 87 | 99 | 110 | 121 | 129 | ||
20 | 20 | 35 | 61 | 85 | 110 | 129 | 149 | 169 | 188 | 206 | 221 | |
17 | 29 | 50 | 70 | 90 | 106 | 122 | 138 | 154 | 169 | 180 | ||
17 | 29 | 50 | 69 | 89 | 105 | 121 | 137 | 153 | 167 | 179 | ||
28 | 30 | 51 | 89 | 124 | 160 | 188 | 217 | 246 | 274 | 300 | 321 | |
24 | 42 | 73 | 102 | 130 | 154 | 178 | 201 | 224 | 245 | 262 | ||
24 | 42 | 72 | 101 | 129 | 152 | 176 | 199 | 222 | 243 | 260 | ||
40 | 42 | 72 | 124 | 173 | 222 | 262 | 302 | 342 | 381 | 418 | 446 | |
34 | 59 | 102 | 142 | 182 | 214 | 247 | 280 | 312 | 342 | 365 | ||
34 | 58 | 101 | 141 | 180 | 212 | 245 | 278 | 309 | 339 | 362 | ||
50 | 51 | 89 | 154 | 214 | 274 | 323 | 374 | 423 | 471 | 516 | 552 | |
42 | 73 | 126 | 175 | 224 | 265 | 306 | 346 | 385 | 422 | 451 | ||
42 | 72 | 125 | 174 | 223 | 262 | 303 | 343 | 382 | 418 | 447 | ||
56 | 60 | 103 | 179 | 249 | 319 | 376 | 435 | 492 | 548 | 600 | 642 | |
49 | 84 | 146 | 204 | 261 | 308 | 356 | 403 | 448 | 491 | 525 | ||
48 | 84 | 145 | 202 | 259 | 305 | 353 | 399 | 444 | 487 | 520 | ||
84 | 83 | 143 | 248 | 345 | 443 | 522 | 603 | 683 | 761 | 826 | 869 | |
68 | 117 | 203 | 283 | 362 | 427 | 494 | 559 | 623 | 676 | 711 | ||
67 | 116 | 201 | 280 | 359 | 423 | 489 | 554 | 617 | 670 | 705 | ||
100 | 104 | 180 | 311 | 433 | 555 | 655 | 756 | 856 | 954 | 1036 | 1090 | |
85 | 147 | 254 | 354 | 454 | 535 | 619 | 701 | 780 | 848 | 892 | ||
84 | 146 | 252 | 351 | 450 | 531 | 613 | 694 | 774 | 840 | 884 | ||
112 | 118 | 205 | 354 | 493 | 632 | 745 | 861 | 974 | 1086 | 1179 | 1240 | |
97 | 167 | 289 | 403 | 517 | 609 | 704 | 797 | 888 | 964 | 1014 | ||
96 | 166 | 287 | 400 | 512 | 604 | 698 | 790 | 880 | 956 | 1005 |
Tab. 9.7: Ethernet L2 Link speed 10 GHz (according to RFC 2544)
RAy3-10 | Link speed [Mb/s] for Eth L2 frames 64 B / 1518 B / 9600 B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Channel MHz | Modulation | |||||||||||
QPSK _S1) | QPSK | 16 QAM | 32 QAM | 64 QAM | 128 QAM | 256 QAM | 512 QAM | 1024 QAM | 2048 QAM | 4096 QAM | ||
3.5 | 2.5 | 4.5 | 8.1 | 11 | 14 | 17 | 20 | 22 | 25 | 27 | ||
2.8 | 4.7 | 8.4 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | |||
2.8 | 4.8 | 8.6 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | |||
5 | 3.8 | 6.6 | 8.1 | 16 | 21 | 24 | 28 | 32 | 36 | 39 | ||
4.0 | 6.9 | 8.4 | 17 | 22 | 26 | 30 | 34 | 38 | 42 | |||
3.8 | 7.1 | 8.5 | 17 | 22 | 26 | 30 | 34 | 38 | 41 | |||
