The RAy11, RAy17 and RAy24 basic technical parameters are stated here for clarity. Their manual can be found here.
Type | Licensed bands | ISM bands | ||||||
RAy10 | RAy11 | RAy17 | RAy24 | |||||
Band
[GHz] sub-bands A,B.. | A: 10.30 – 10.59 | A,B: 10.70 – 11.70 | 17.1 – 17.3 | 24.0 – 24.25 | ||||
B: 10.15 – 10.65 | C,D: 10.50 – 10.68 | |||||||
ODU units | Unit L and U | One universal unit | ||||||
Duplex spacing [MHz] | any combination L and U units | A,B: 490, 530 C,D: 91 | optional min 60 | optional min 60 | ||||
Channel spacing CS [MHz] | 7, 14, 28 | 1.75, 3.5, 7, 14, 28, 30, 40, 56 | 3.5, 7, 14, 28, 40, 56 | 3.5, 7, 14, 28, 40, 56 | ||||
Channel frequencies | detail | detail | detail | detail | ||||
User speed [Mbps] | 8.5 – 170 | 2.5 – 360 | 4.9 – 360 | 4.9 – 360 | ||||
detail | detail | |||||||
Latency [μs] | 140 (64B/170Mbps) | 81 (64B/359Mbps), 234 (1518B/359Mbps) | ||||||
Sensitivity, BER 10-6 [dBm] | -96 (8.5 Mbps)
-69 (166 Mbps) | -99 (2.5
Mbps) -67 (340 Mbps) | -96 (4.9
Mbps) -66 (340 Mbps) | -96 (4.9
Mbps) -65 (340 Mbps) | ||||
detail | detail | |||||||
Output Power [dBm] | -5 – +10 | -5 – +23
(QPSK) -5 – +17 (256QAM) | -25 – +5 | -25 – +10 | ||||
ATPC | no | yes | yes | yes | ||||
Consumption [W] | 17 | 24 | 21 | 23 | ||||
Weight [kg] | 2.9 | 2.8 | 2.5 | 2.5 | ||||
Radio parameters | EN 302 217-2-2 V 1.3.1 | EN 300 440-2 V 1.4.1 |
ver. 2.0 |
Modulation | fixed QPSK, 16, 32, 64, 128, 256 QAM or ACM |
FEC | LDPC |
User interface | 1 Gb Eth. (10/100/1000) (IEEE 802.3ac 1000BASE-T) ,
MTU1536B, recommended cable S/FTP CAT7 |
Service (optional) | 100 Mb (10/100) Eth. (IEEE 802.3u 100BASE-TX)
, S/FTP CAT7 or CAT5 |
Power | PoE, 40 – 60 VDC , IEEE 802.3at up to 100m
, user interface |
Operating temperature range | -30 – +55°C (ETSI EN 300019-1-4, class 4.1.) |
Mechanical design | FOD (Full Outdoor) |
Dimensions | 245 × 245 × 150 mm |
EMC | ETSI EN 301 489-1 V 1.8.1 (2008-04), ETSI EN 301 489-17 V1.3.2 (2008-04) |
Electrical safety | EN 60 950-1:2004 |
ver. 1.0 |
1) | The respective RAy unit name. The letter “x” stands for “L” or “U” (Lower or Upper band unit). Example: “RAy10-xA” means both “RAy10-LA” and “RAy10-UA” units. See overview table for details. Note: The optional last figure in the unit name (e.g. RAy10-LA-2) denotes number of Ethernet ports and it is not relevant for the Nominal frequency tables. |
2) | The respective channel set (nominal frequencies) name in the Ray unit configuration interface (see Configuration, item “Bandwith [MHz]”. In addition to the bandwith definition, the name can contain additional text which defines the respective alternative of channel plan. |
3) | The whole frequency range. |
4) | Default duplex – the frequency difference between the Upper and Lower channels in a duplex pair. |
5) | The name of standard or recommendation defining the respective channel plan. |
6) | Min. and max. possible difference frequencies Lower and Upper channels. |
7) | Name of the sub-band defined by channels in the table. |
8) | The channel number according to RAy unit configuration interface (see Configuration, item “TX channel [GHz]”). Bold indicates the channel number pair with the default interval, the other can be used with the channel to the extent duplex range. |
9) | Channel name according to Public permission. |
10) | The nominal TX frequency of the Lower-band channel |
11) | The nominal TX frequency of the Upper-band channel. |
12) | Table version. |
RAy10-xA, RAy10-xB | User data rate [Mbps] | ACM status | |||
Modulation | Coding strenght | CS 7 MHz | CS 14 MHz | CS 28 MHz | |
ACCP | ACCP | ACCP | |||
QPSK | High | 8.5 | 17.7 | 36.8 | 0 |
QPSK | Low | 9.9 | 19.9 | 41.4 | 1 |
16 QAM | High | 17.3 | 34.6 | 72.1 | 2 |
16 QAM | Low | 19.4 | 38.8 | 80.9 | 3 |
32 QAM | High | 22.3 | 44.6 | 92.8 | 4 |
32 QAM | Low | 24.6 | 49.1 | 102.4 | 5 |
64 QAM | High | 28.3 | 57.8 | 120.5 | 6 |
64 QAM | Low | 28.8 | 62.3 | 129.8 | 7 |
128 QAM | High | 69.8 | 145.3 | 8 | |
128 QAM | Low | 73.4 | 155.5 | 9 | |
256 QAM | High | 79.3 | 166.4 | 10 | |
256 QAM | Low | 80.3 | 170.7 | 11 |
ver. 2.1 |
RAy10-xA, RAy10-xB | Channel spacing 7 MHz; ACCP/CCDP operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Modulation | Raw Bit Rate | User Bit Rate | RSS / SNR
for BER 10-6 | Co-channel Rejection | Adjacent channel Selectivity | |||||
1 dB | 1 dB | |||||||||
RSS | SNR | declared / limit | declared / limit | |||||||
[-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | |||||
QPSK | 12/H | 8.5 | -96 | 7.5 | 11 | / | 23 | 17 | / | 0 |
QPSK | 12/L | 9.9 | -93 | 8.5 | 14 | / | 23 | 15 | / | 0 |
16-QAM | 24/H | 17.3 | -88 | 13.5 | 17 | / | 30 | 14 | / | 3 |
16-QAM | 24/L | 19.4 | -87 | 14.5 | 19 | / | 30 | 14 | / | 3 |
32-QAM | 30/H | 22.3 | -83 | 17.5 | 22 | / | 33 | 12 | / | 2 |
32-QAM | 30/L | 24.3 | -82 | 18.5 | 24 | / | 33 | 11 | / | 2 |
64-QAM | 36/H | 28.3 | -80 | 20.0 | 24 | / | 33 | 11 | / | 2 |
64-QAM | 36/L | 28.8 | -79 | 20.5 | 25 | / | 33 | 10 | / | 2 |
ver. 2.0 |
RAy10-xA, RAy10-xB | Channel spacing 14 MHz; ACCP/CCDP operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Modulation | Raw Bit Rate | User Bit Rate | RSS / SNR
for BER 10-6 | Co-channel Rejection | Adjacent channel Selectivity | |||||
1 dB | 1 dB | |||||||||
RSS | SNR | declared / limit | declared / limit | |||||||
[-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | |||||
QPSK | 24/H | 17.7 | -92 | 7.5 | 12 | / | 23 | 16 | / | 0 |
QPSK | 24/L | 19.9 | -90 | 8.5 | 14 | / | 23 | 15 | / | 0 |
16-QAM | 48/H | 34.6 | -85 | 13.5 | 17 | / | 30 | 14 | / | 3 |
16-QAM | 48/L | 38.8 | -83 | 14.5 | 19 | / | 30 | 13 | / | 3 |
32-QAM | 60/H | 44.6 | -81 | 17.5 | 22 | / | 33 | 12 | / | 5 |
32-QAM | 60/L | 49.1 | -79 | 18.5 | 24 | / | 33 | 11 | / | 5 |
64-QAM | 72/H | 57.8 | -78 | 20.0 | 24 | / | 33 | 11 | / | 2 |
64-QAM | 72/L | 62.3 | -76 | 21.5 | 26 | / | 33 | 10 | / | 2 |
128QAM | 84/H | 69.8 | -75 | 23.5 | 28 | / | 33 | 8 | / | 2 |
128QAM | 84/L | 73.4 | -73 | 24.5 | 31 | / | 33 | 5 | / | 2 |
256-QAM | 96/H | 79.3 | -71 | 26.0 | 31 | / | 33 | 5 | / | 2 |
256-QAM | 96/L | 80.3 | -69.5 | 26.5 | 33 | / | 33 | 3 | / | 2 |
ver. 2.0 |
RAy10-xA, RAy10-xB | Channel spacing 28 MHz; ACCP/CCDP operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Modulation | Raw Bit Rate | User Bit Rate | RSS / SNR
for BER 10-6 | Co-channel Rejection | Adjacent channel Selectivity | |||||
1 dB | 1 dB | |||||||||
RSS | SNR | declared / limit | declared / limit | |||||||
[-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | |||||
QPSK | 50/H | 36.8 | -89 | 7.5 | 12 | / | 23 | 20 | / | 0 |
QPSK | 50/L | 41.1 | -87 | 8.5 | 14 | / | 23 | 18 | / | 0 |
16-QAM | 100/H | 72.1 | -82 | 13.5 | 17 | / | 30 | 18 | / | 3 |
16-QAM | 100/L | 80.9 | -80 | 14.5 | 19 | / | 30 | 16 | / | 3 |
32-QAM | 125/H | 92.8 | -78 | 17.5 | 22 | / | 33 | 16 | / | 5 |
32-QAM | 125/L | 102.4 | -76 | 18.5 | 24 | / | 33 | 15 | / | 5 |
64-QAM | 150/H | 120.5 | -75 | 20.0 | 24 | / | 35 | 15 | / | 5 |
64-QAM | 150/L | 129.8 | -73 | 21.5 | 26 | / | 35 | 13 | / | 5 |
128QAM | 175/H | 145.3 | -72 | 23.5 | 28 | / | 35 | 11 | / | 5 |
128QAM | 175/L | 155.5 | -70 | 25.0 | 31 | / | 35 | 8 | / | 5 |
256-QAM | 200/H | 166.4 | -69 | 26.0 | 31 | / | 35 | 8 | / | 5 |
256-QAM | 200/L | 170.7 | -67 | 26.5 | 33 | / | 35 | 5 | / | 5 |
ver. 2.0 |