Pro přehlednost zde uvádíme i základní technické parametry spojů RAy10, viz manuál RAy10.
| Typ | Licenční pásma | ISM pásma | ||
| RAy10 | RAy11 | RAy17 | RAy24 | |
| Pásmo
                    [GHz] sub-pásma A,B..  | A: 10.30 – 10.59 | A,B: 10.70 – 11.70 | 17.1 – 17.3 | 24.0 – 24.25 | 
| B: 10.15 – 10.65 | C,D: 10.50 – 10.68 | |||
| ODU jednotky | Jednotka L a U | Jedna univerzální jednotka | ||
| Duplexní rozestup [MHz]  | jakákoli
                kombinace kanálů L a U  | A,B: 490, 530 | volitelný min 60  | volitelný min 60  | 
| C,D: 91 | ||||
| Kanálová
                rozteč CS [MHz]  | 7, 14, 28 | A,B: 1.75, 3.5, 7, 14, 28, 30, 40, 56 | 3.5, 7, 14, 28,
                 40, 56  | 3.5, 7, 14,
                28,  40, 56  | 
| C,D: 1.75, 3.5, 7, 14, 28 | ||||
| Kmitočty kanálů | podrobně | podrobně | podrobně | podrobně | 
| Uživatelská rychlost [Mbps]  | 8.5 – 170 | A,B: 2.5 – 360 | 4.9 – 360 | 4.9 – 360 | 
| C,D: 2.5 – 177 | ||||
| podrobně | podrobně | podrobně | podrobně | |
| Latence [μs] | 140 (64B/170Mbps) | 81 (64B/359Mbps),  234 (1518B/359Mbps)  | ||
| Citlivost,
                 BER 10-6 [dBm]  | -96 (8.5 Mbps)   -69 (166 Mbps)  | -99 (2.5 Mbps)  -67 (340 Mbps)  | -96 (4.9 Mbps)  -66 (340 Mbps)  | -96 (4.9 Mbps)  -65 (340 Mbps)  | 
| podrobně | podrobně | podrobně | podrobně | |
| Výstupní výkon  [dBm]  | -5 – +10 | -5  –  +23
                (QPSK)     -5 – +17 (256QAM)  | -25 – +5 | -30 – +10 | 
| ATPC | ne | ano | ano | ano | 
| Spotřeba [W] | 17 | 24 | 21 | 23 | 
| Hmotnost [kg] | 2.9 | 2.8 | 2.5 | 2.5 | 
| Rádio param. | EN 302 217-2-2 V 1.3.1 | EN 300 440-2 V 1.4.1 | ||
ver. 2.1  | 
| Modulace | fixní QPSK, 16, 32, 64, 128, 256 QAM nebo ACM | 
| FEC | LDPC | 
| Uživatelský interface | 1 Gb Eth. (10/100/1000) (IEEE 802.3ac 1000BASE-T) ,
                MTU1536B, doporučený kabel S/FTP CAT7  | 
| Servisní (volitelný) | 100 Mb (10/100) Eth. (IEEE 802.3u 100BASE-TX)
                , S/FTP CAT7 nebo CAT5  | 
| Napájení | PoE, 40 – 60 VDC , IEEE 802.3at do 100m , uživatelský interface  | 
| Teplota prostředí | – 30 – + 55°C (ETSI EN 300019-1-4, class 4.1.) | 
| Mechanické provední | FOD (Full Outdoor) | 
| Rozměry | 245 × 245 × 150 mm | 
| EMC | ETSI EN 301 489-1 V 1.8.1 (2008-04),  ETSI EN 301 489-17 V1.3.2 (2008-04)  | 
| Elektrická bezpečnost | EN 60 950-1:2004 | 
ver. 1.0  | 
Nominální přenosové rychlosti
| RAy xx | User data rate [Mbps] | ||||||||
| Modulation  / CS  | 1.75 MHz | 3.5 MHz | 7 MHz | 14 MHz | 28 / 30 MHz | 40 MHz | 56 MHz | 56 MHz TO | |
| ACCP | ACCP | ACCP | ACCP | ACCP | ACAP | ACCP | ACCP | ACCP | |
| QPSK | 2.5 | 4.9 | 8.5 | 19.9 | 36.8 | 38.3 | 50.1 | 72.9 | 85.8 | 
| 16-QAM | 4.9 | 9.6 | 17.2 | 38.8 | 80.9 | 84.1 | 110.0 | 160.2 | 169.9 | 
| 32-QAM | 6.3 | 12.1 | 22.1 | 49.1 | 102.4 | 106.4 | 139.2 | 202.7 | 206.2 | 
| 64-QAM | 7.4 | 14.3 | 29.7 | 62.3 | 129.8 | 135.0 | 176.5 | 256.9 | 268.1 | 
| 128-QAM | 8.9 | 17.2 | 34.7 | 73.6 | 155.5 | 161.7 | 211.4 | 303.7 | 309.0 | 
| 256-QAM | 19.7 | 40.7 | 81.2 | 170.7 | 185.2 | 232.1 | 337.7 | 358.9 | |
ver. 2.5  | 
Přenosové rychlosti dle RFC 2544
| RAy xx | Link speed [Mbps] for frames 64 – 1518 B | 
  | values | ||||||||
| Modulation  / CS  | 1.75 MHz | 3.5 MHz | 7 MHz | 14 MHz | 28 / 30 MHz | 40 MHz | 56 MHz | 56 MHz TO | |||
| ACCP | ACCP | ACCP | ACCP | ACCP | ACAP | ACCP | ACCP | ACCP | |||
| QPSK | 2.1 2.3  | 4.2 4.6  | 7.5 8.3  | 17.6  19.6  | 32.6  36.5  | 33.8  37.9  | 44.3 49.6  | 64.7 72.3  | 76.1  85.2  | ||
| 16-QAM | 4.3 4.8  | 8.4 9.3  | 15.1 17.0  | 34.3  38.5  | 71.7  80.2  | 74.6  83.4  | 97.5  109.2  | 142.1  159.0  | 150.7  168.6  | ||
| 32-QAM | 5.4 6.0  | 10.6  11.9  | 19.6  21.8  | 43.4  48.6  | 90.7  101.5  | 94.3  105.6  | 123.4  138.2  | 179.9  201.3  | 182.9  204.8  | ||
| 64-QAM | 6.5 7.2  | 12.6  14.1  | 26.1  29.3  | 55.2  61.7  | 115.1  128.8  | 119.7  133.9  | 156.6  175.3  | 228.0  255.1  | 238.1  266.4  | ||
| 128-QAM | 7.8  8.7  | 15.1  17.0  | 30.7  34.3  | 65.2  73.0  | 138.0  154.5  | 143.5  160.5  | 187.7  209.9  | 269.7  301.6  | 274.5  307.1  | ||
| 256-QAM | 17.4  19.4  | 36.1  40.3  | 71.9  80.5  | 151.5  169.5  | 164.4 184.0  | 206.1  230.7  | 300.2  335.8  | 318.8  356.5  | |||
ver. 1.1  | 
![]()  | 
| 1) | Název mikrovlnné jednotky, ke které se tabulka vztahuje. Písmeno „x“ je použito jako zástupný znak pro „L“-Lower band a „U“-Upper band. Příklad: „RAy11-xA“ platí pro jednotky „RAy11-LA“ a „RAy11-UA“. Více viz přehledová tabulka jednotlivých variant mikrovlnných spojů. Poznámka: Provedení jednotek jako dvou-portových (např. RAy11-LA-2), nemá na volbu frekvenčních tabulek žádný vliv.  | 
| 2) | Název konkrétní sady kanálů (jmenovitých frekvencí), jak je označena v konfiguračním rozhraní mikrovlnné jednotky (viz Konfigurace, položka „Bandwidth [MHz]„). Název především určuje zvolenou šířku pásma. V případě, že pro danou šířku pásma existuje více variant rozdělení celého pásma na jednotlivé kanály, je v názvu uveden další rozlišující text. Příklad: Tabulka s parametrem Bandwidth „40 MHz (ITU)“ udává rozdělení kanálů pro šířku pásma 40 MHz dle doporučení ITU-R F.387 rec.1.2, viz dále poznámka č. 5). Tabulka s parametrem Bandwidth „40 MHz (ACMA)“ udává rozdělení kanálů pro šířku pásma 40 MHz dle doporučení ITU-R F.387 rec. 1.1 (b), které se používá např. v Austrálii.  | 
| 3) | Celý rozsah frekvenčního pásma.  | 
| 4) | Duplex spacing – rozdíl frekvence mezi jednotlivými páry Lower a Upper kanálů  | 
| 5) | Označení doporučení ze kterého vychází dané rozdělení kanálů.  | 
| 6) | Označení sub pásma ve kterém jsou dané kanály k dispozici.  | 
| 7) | Název „frekvenční tabulky“ ve které se nachází popisovaná sada kanálů, viz Konfigurace.  | 
| 8) | Číslo kanálu, jak je označen v konfiguračním rozhraní mikrovlnné jednotky (viz manuál – položka „TX channel [GHz]“).  | 
| 9) | Frekvence TX kanálu pro vysílání v dolní (Lower) části pásma.  | 
| 10) | Frekvence TX kanálu pro vysílání v horní (Upper) části pásma.  | 
| 11) | Číslo verze tabulky.  | 
| RAy11-xA, RAy11-xB | TX power | |
| Modulation | Max | Min | 
| [dBm] | [dBm] | |
| QPSK | 23 | -5 | 
| 16-QAM | 20 | -5 | 
| 32-QAM | 19 | -5 | 
| 64-QAM | 18 | -5 | 
| 128-QAM | 18 | -5 | 
| 256-QAM | 17 | -5 | 
ver. 2.0  | 
| RAy11-xA, RAy11-xB | Channel spacing 1.75 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 3.1 | 2.5 | -99 | 9.5 | 15 | / | 23 | 12 | / | 19 | -12 | / | 0 | -14 | / | -4 | 
| 16-QAM | 6.3 | 4.9 | -93 | 15.0 | 22 | / | 30 | 20 | / | 26.5 | -11 | / | -3 | -13 | / | -7 | 
| 32-QAM | 7.8 | 6.3 | -89 | 19.0 | 24 | / | 30 | 22 | / | 26.5 | -10 | / | -3 | -12 | / | -7 | 
| 64-QAM | 9.4 | 7.4 | -88 | 20.5 | 29 | / | 30 | 26 | / | 26.5 | -9 | / | -3 | -10 | / | -7 | 
| 128-QAM | 11.0 | 8.9 | -85 | 23.5 | 30 | / | 30 | 28 | / | 26.5 | -8 | / | -3 | -7 | / | -7 | 
ver. 2.1  | 
| RAy11-xA, RAy11-xB | Channel spacing 3.5 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 6 | 4.9 | -97 | 9.5 | 15 | / | 23 | 12 | / | 19 | -14 | / | 0 | -16 | / | -4 | 
| 16-QAM | 12 | 9.6 | -90 | 15.0 | 22 | / | 30 | 20 | / | 26.5 | -13 | / | -3 | -15 | / | -7 | 
| 32-QAM | 15 | 12.1 | -87 | 18.5 | 24 | / | 30 | 22 | / | 26.5 | -12 | / | -3 | -14 | / | -7 | 
| 64-QAM | 18 | 14.3 | -84 | 20.5 | 29 | / | 30 | 26 | / | 26.5 | -11 | / | -3 | -12 | / | -7 | 
| 128-QAM | 21 | 17.1 | -83 | 23.5 | 30 | / | 30 | 28 | / | 26.5 | -9 | / | -3 | -8 | / | -7 | 
| 256-QAM | 24 | 19.7 | -81 | 26.0 | 33 | / | 30 | 31 | / | 26.5 | -5 | / | -3 | -7 | / | -7 | 
ver. 2.1  | 
| RAy11-xA, RAy11-xB | Channel spacing 7 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 12 | 8.5 | -95 | 8.5 | 15 | / | 23 | 12 | / | 19 | -20 | / | 0 | -22 | / | -4 | 
| 16-QAM | 24 | 17.2 | -88 | 15.0 | 22 | / | 30 | 20 | / | 26.5 | -18 | / | -3 | -19 | / | -7 | 
| 32-QAM | 30 | 22.1 | -85 | 18.5 | 24 | / | 37 | 22 | / | 33 | -16 | / | -2 | -18 | / | -6 | 
| 64-QAM | 36 | 29.7 | -81 | 21.5 | 29 | / | 37 | 26 | / | 33 | -14 | / | -2 | -16 | / | -6 | 
| 128-QAM | 42 | 34.7 | -78 | 25.0 | 32 | / | 37 | 30 | / | 33 | -12 | / | -2 | -14 | / | -6 | 
| 256-QAM | 49 | 40.7 | -77 | 26.0 | 33 | / | 37 | 31 | / | 33 | -10 | / | -2 | -12 | / | -6 | 
ver. 2.2  | 
| RAy11-xA, RAy11-xB | Channel spacing 14 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 24 | 19.9 | -93 | 8.5 | 14 | / | 23 | 12 | / | 19 | -21 | / | 0 | -23 | / | -4 | 
| 16-QAM | 48 | 38.8 | -86 | 15.0 | 20 | / | 30 | 18 | / | 26.5 | -19 | / | -3 | -21 | / | -7 | 
| 32-QAM | 60 | 49.1 | -82 | 18.5 | 26 | / | 33 | 23 | / | 29 | -17 | / | -5 | -19 | / | -9 | 
| 64-QAM | 72 | 62.3 | -79 | 21.5 | 28 | / | 37 | 26 | / | 33 | -14 | / | -2 | -17 | / | -6 | 
| 128-QAM | 84 | 73.6 | -75 | 25.0 | 30 | / | 37 | 28 | / | 33 | -12 | / | -2 | -14 | / | -6 | 
| 256-QAM | 96 | 81.2 | -72 | 28.0 | 33 | / | 37 | 31 | / | 33 | -10 | / | -2 | -12 | / | -6 | 
ver. 2.0  | 
| RAy11-xA, RAy11-xB | Channel spacing 28 / 30 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 50 | 36.8 | -91 | 7.5 | 12 | / | 23 | 10 | / | 19 | -21 | / | 0 | -23 | / | -4 | 
| 16-QAM | 100 | 80.9 | -83 | 15.0 | 20 | / | 30 | 18 | / | 26.5 | -18 | / | -3 | -20 | / | -7 | 
| 32-QAM | 125 | 102.4 | -79 | 18.5 | 24 | / | 33 | 22 | / | 29 | -16 | / | -5 | -19 | / | -9 | 
| 64-QAM | 150 | 129.8 | -76 | 21.5 | 28 | / | 35 | 26 | / | 32 | -12 | / | -5 | -15 | / | -8 | 
| 128QAM | 175 | 155.5 | -72 | 25.0 | 30 | / | 35 | 28 | / | 32 | -9 | / | -5 | -12 | / | -8 | 
| 256-QAM | 200 | 170.7 | -70 | 26.5 | 33 | / | 35 | 31 | / | 32 | -6 | / | -5 | -9 | / | -8 | 
ver. 2.0  | 
| RAy11-xA, RAy11-xB | Channel spacing 28 / 30 MHz; ACAP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 52 | 38.3 | -89.5 | 7.5 | 12 | / | 23 | 10 | / | 19 | -15 | / | 0 | -17 | / | -4 | 
| 16-QAM | 104 | 84.1 | -82.5 | 15.0 | 20 | / | 30 | 18 | / | 26.5 | -12 | / | -3 | -14 | / | -7 | 
| 32-QAM | 130 | 106.4 | -78.5 | 18.5 | 24 | / | 37 | 22 | / | 33 | -10 | / | 3 | -13 | / | -1 | 
| 64-QAM | 156 | 135.0 | -75.5 | 21.5 | 28 | / | 37 | 26 | / | 33 | -6 | / | 3 | -9 | / | -1 | 
| 128QAM | 182 | 161.7 | -71.5 | 25.0 | 30 | / | 37 | 28 | / | 33 | -3 | / | 3 | -6 | / | -1 | 
| 256-QAM | 208 | 185.2 | -69.5 | 26.5 | 33 | / | 41 | 31 | / | 38 | 0 | / | 10 | -3 | / | 7 | 
ver. 2.1  | 
| RAy11-xA, RAy11-xB | Channel spacing 40 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK. | 68 | 50.1 | -88 | 7.5 | 12 | / | 33 | 10 | / | 29 | -22 | / | -4 | -24 | / | -8 | 
| 16-QAM | 136 | 110.0 | -81 | 15.0 | 19 | / | 33 | 17 | / | 29 | -18 | / | -4 | -21 | / | -8 | 
| 32-QAM | 170 | 139.2 | -77 | 18.5 | 24 | / | 33 | 21 | / | 29 | -16 | / | -4 | -19 | / | -8 | 
| 64-QAM | 204 | 176.5 | -74 | 21.5 | 27 | / | 33 | 25 | / | 29 | -14 | / | -4 | -16 | / | -8 | 
| 128QAM | 238 | 211.4 | -70 | 25.0 | 30 | / | 37 | 28 | / | 33 | -10 | / | -4 | -12 | / | -8 | 
| 256-QAM | 272 | 232.1 | -68 | 26.5 | 33 | / | 37 | 30 | / | 33 | -8 | / | -4 | -10 | / | -8 | 
ver. 2.0  | 
| RAy11-xA, RAy11-xB | Channel spacing 56 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 99 | 72.9 | -87 | 7.5 | 12 | / | 23 | 10 | / | 19 | -26 | / | 0 | -28 | / | -4 | 
| 16-QAM | 198 | 160.2 | -80 | 15.0 | 19 | / | 30 | 17 | / | 26.5 | -19 | / | -3 | -21 | / | -7 | 
| 32-QAM | 247.5 | 202.7 | -76 | 18.5 | 24 | / | 33 | 22 | / | 29 | -15 | / | -5 | -17 | / | -9 | 
| 64-QAM | 297 | 256.9 | -73 | 21.5 | 27 | / | 35 | 25 | / | 32 | -14 | / | -5 | -16 | / | -8 | 
| 128QAM | 346.5 | 303.7 | -69 | 25.0 | 30 | / | 35 | 28 | / | 32 | -10 | / | -5 | -12 | / | -8 | 
| 256-QAM | 396 | 337.7 | -67 | 26.5 | 33 | / | 35 | 30 | / | 32 | -8 | / | -5 | -10 | / | -8 | 
ver. 2.0  | 
| RAy11-xA, RAy11-xB | Channel spacing 56 MHz TO; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 99 | 85.8 | -85 | 10.0 | 13 | / | 23 | 11 | / | 19 | -24 | / | 0 | -26 | / | -4 | 
| 16-QAM | 198 | 169.9 | -78 | 16.0 | 20 | / | 30 | 18 | / | 26.5 | -18 | / | -3 | -20 | / | -7 | 
| 32-QAM | 247.5 | 206.2 | -74 | 19.0 | 25 | / | 33 | 23 | / | 29 | -14 | / | -5 | -15 | / | -9 | 
| 64-QAM | 297 | 268.1 | -70 | 22.5 | 29 | / | 35 | 26 | / | 32 | -9 | / | -5 | -11 | / | -8 | 
| 128QAM | 346.5 | 309.0 | -67 | 25.5 | 32 | / | 35 | 29 | / | 32 | -8 | / | -5 | -10 | / | -8 | 
| 256-QAM | 396 | 358.9 | -64 | 27.5 | 35 | / | 35 | 32 | / | 32 | -7 | / | -5 | -8 | / | -8 | 
ver. 2.1  | 
| RAy11-xC, RAy11-xD | TX power | |
| Modulation | Max | Min | 
| [dBm] | [dBm] | |
| QPSK | 20 | -5 | 
| 16-QAM | 18 | -5 | 
| 32-QAM | 17 | -5 | 
| 64-QAM | 16 | -5 | 
| 128-QAM | 16 | -5 | 
| 256-QAM | 15 | -5 | 
ver. 2.0  | 
| RAy11-xC, RAy11-xD | Channel spacing 1.75 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 3.1 | 2.5 | -98 | 9.5 | 15 | / | 23 | 12 | / | 19 | -12 | / | 0 | -14 | / | -4 | 
| 16-QAM | 6.3 | 4.9 | -92 | 15.0 | 22 | / | 30 | 20 | / | 26.5 | -11 | / | -3 | -13 | / | -7 | 
| 32-QAM | 7.8 | 6.3 | -88 | 19.0 | 24 | / | 30 | 22 | / | 26.5 | -10 | / | -3 | -12 | / | -7 | 
| 64-QAM | 9.4 | 7.4 | -87 | 20.5 | 29 | / | 30 | 26 | / | 26.5 | -9 | / | -3 | -10 | / | -7 | 
| 128-QAM | 11.0 | 8.9 | -84 | 23.5 | 30 | / | 30 | 28 | / | 26.5 | -8 | / | -3 | -7 | / | -7 | 
ver. 2.0  | 
| RAy11-xC, RAy11-xD | Channel spacing 3.5 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 6 | 4.9 | -96 | 9.5 | 15 | / | 23 | 12 | / | 19 | -14 | / | 0 | -16 | / | -4 | 
| 16-QAM | 12 | 9.6 | -89 | 15.0 | 22 | / | 30 | 20 | / | 26.5 | -13 | / | -3 | -15 | / | -7 | 
| 32-QAM | 15 | 12.1 | -86 | 18.5 | 24 | / | 30 | 22 | / | 26.5 | -12 | / | -3 | -14 | / | -7 | 
| 64-QAM | 18 | 14.3 | -83 | 20.5 | 29 | / | 30 | 26 | / | 26.5 | -11 | / | -3 | -12 | / | -7 | 
| 128-QAM | 21 | 17.2 | -82 | 23.5 | 30 | / | 30 | 28 | / | 26.5 | -9 | / | -3 | -8 | / | -7 | 
| 256-QAM | 24 | 19.7 | -80 | 26.0 | 33 | / | 30 | 31 | / | 26.5 | -5 | / | -3 | -7 | / | -7 | 
ver. 2.0  | 
| RAy11-xC, RAy11-xD | Channel spacing 7 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 12 | 8.5 | -94 | 8.5 | 15 | / | 23 | 12 | / | 19 | -20 | / | 0 | -22 | / | -4 | 
| 16-QAM | 24 | 17.2 | -87 | 15.0 | 22 | / | 30 | 20 | / | 26.5 | -18 | / | -3 | -19 | / | -7 | 
| 32-QAM | 30 | 22.1 | -84 | 18.5 | 24 | / | 37 | 22 | / | 33 | -16 | / | -2 | -18 | / | -6 | 
| 64-QAM | 36 | 29.7 | -80 | 21.5 | 29 | / | 37 | 26 | / | 33 | -14 | / | -2 | -16 | / | -6 | 
| 128-QAM | 42 | 34.7 | -78 | 25.0 | 32 | / | 37 | 30 | / | 33 | -12 | / | -2 | -14 | / | -6 | 
| 256-QAM | 49 | 40.7 | -76 | 26.0 | 33 | / | 37 | 31 | / | 33 | -10 | / | -2 | -12 | / | -6 | 
ver. 2.1  | 
| RAy11-xC, RAy11-xD | Channel spacing 14 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 24 | 19.9 | -92 | 8.5 | 14 | / | 23 | 12 | / | 19 | -21 | / | 0 | -23 | / | -4 | 
| 16-QAM | 48 | 38.8 | -85 | 15.0 | 20 | / | 30 | 18 | / | 26.5 | -19 | / | -3 | -21 | / | -7 | 
| 32-QAM | 60 | 49.1 | -81 | 18.5 | 26 | / | 33 | 23 | / | 29 | -17 | / | -5 | -19 | / | -9 | 
| 64-QAM | 72 | 62.3 | -78 | 21.5 | 28 | / | 37 | 26 | / | 33 | -14 | / | -2 | -17 | / | -6 | 
| 128-QAM | 84 | 73.6 | -74 | 25.0 | 30 | / | 37 | 28 | / | 33 | -12 | / | -2 | -14 | / | -6 | 
| 256-QAM | 96 | 81.2 | -71 | 28.0 | 33 | / | 37 | 31 | / | 33 | -10 | / | -2 | -12 | / | -6 | 
ver. 2.0  | 
| RAy11-xC, RAy11-xD | Channel spacing 28 / 30 MHz; ACCP operation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modulation |  Raw Bit Rate  |  User Bit Rate  | RSS / SNR
                for BER 10-6  | Co-channel rejection | Adjacent channel Selectivity | |||||||||||
| 1 dB | 3 dB | 1 dB | 3 dB | |||||||||||||
| RSS | SNR | declared / limit | declared / limit | declared / limit | declared / limit | |||||||||||
| [-] | [Mbps] | [dBm] | [dB] | [dB] | [dB] | [dB] | [dB] | |||||||||
| QPSK | 50 | 36.8 | -90 | 7.5 | 12 | / | 23 | 10 | / | 19 | -21 | / | 0 | -23 | / | -4 | 
| 16-QAM | 100 | 80.9 | -82 | 15.0 | 20 | / | 30 | 18 | / | 26.5 | -18 | / | -3 | -20 | / | -7 | 
| 32-QAM | 125 | 102.4 | -78 | 18.5 | 24 | / | 33 | 22 | / | 29 | -16 | / | -5 | -19 | / | -9 | 
| 64-QAM | 150 | 129.8 | -75 | 21.5 | 28 | / | 35 | 26 | / | 32 | -12 | / | -5 | -15 | / | -8 | 
| 128QAM | 175 | 155.5 | -71 | 25.0 | 30 | / | 35 | 28 | / | 32 | -9 | / | -5 | -12 | / | -8 | 
| 256-QAM | 200 | 170.7 | -69 | 26.5 | 33 | / | 35 | 31 | / | 32 | -6 | / | -5 | -9 | / | -8 | 
ver. 2.0  | 
